Womens Tier II U-19 National Rankings

Rankings are provided by NationalHockeyRankings.com
Last updated on 1/22/2008

Rank Team Rating Win-Loss-Tie
1 Sound shore Warriors () 8.30 10-0-0
2 Columbus Sting (OH) 7.93 15-0-0
3 Pittsburgh Amatuer Penguins (PA) 7.50 6-0-1
4 Traverse city North Stars (MI) 6.92 9-2-1
5 Altoona (PA) 6.60 4-1-0
6 Louisville Lady Storm (KY) 6.56 14-1-1
7 Lady Monarchs (NH) 6.30 4-0-1
8 Allegheny Lady Badgers (PA) 5.67 2-1-0
9 COLORADO SELECTS (CO) 5.59 8-2-1
10 Arvada (CO) 5.40 3-2-0
11 Kentwood Falcons (MI) 5.25 7-3-2
12 Cape Cod Waves () 5.20 4-1-0
13 TELLURIDE (CO) 5.00 3-1-0
14 Livonia Knights - G () 4.69 7-5-1
15 Minutemen Flames (MA) 4.60 3-2-0
16 Pittsburgh Aviators (PA) 4.50 4-2-1
17 New England Blades (MA) 4.33 1-0-2
18 Quarry Cats () 4.31 4-2-2
19 Connecticut Polar Bears (CT) 4.00 3-1-0
20 Boston Jr Terriers (MA) 4.00 3-1-2
21 Reading Royals (PA) 3.96 7-3-4
22 Lady Freeze (NH) 3.75 2-2-0
23 Midstate Goldenblades (NJ) 3.44 3-2-4
24 Twin Bridges Lightning (MO) 3.25 2-1-1
25 Berwick Academy (XX) 3.17 3-1-2
26 Henniker, NH (NH) 3.13 2-1-1
27 Springfield Lady Kings (MO) 3.00 6-3-3
28 Quakers (PA) 2.38 6-5-2
29 ASPEN (CO) 1.92 2-3-1
30 NW Selects (OR) 1.88 1-2-1
31 Nashville ice Tigers (TN) 1.80 6-7-2
32 Susquehanna Rapids (PA) 1.60 5-8-2
33 Stamford Spinaklers (CT) 1.50 1-1-1
34 North Kentucky Lady Norse (KY) 1.07 6-6-3
35 North Pittsburgh Wildcats (PA) 0.86 2-5-0
36 Montgemry Blue Devils () 0.75 1-3-0
37 Hersey Bears () 0.55 2-7-2
38 Southern Belles (XX) 0.21 3-8-3
39 COLORADO SELECTS BLUE (CO) 0.14 3-4-0
40 Cinncinatti Lady Cyclones (OH) 0.10 3-10-2
41 Pittsburgh Arctic foxes (PA) -0.06 4-12-1
42 St. Louis Cyclones (MO) -1.00 0-4-0
43 Arctic Foxes (PA) -1.75 1-3-0
44 Southern Flyers Fury (TN) -2.33 0-3-0
45 Carolina Jr. Hurricanes (NC) -2.50 0-4-0
46 Charles River () -2.75 0-4-0
47 NYCHA JR EAGLES (CO) -2.83 0-6-0
48 Quarry Cats () -3.25 0-4-0
49 Lady Patriots () -4.11 0-9-0
50 Mid Michigan Spirit (MI) -4.38 0-13-0
51 Armstong (PA) -4.71 0-7-0
52 Assumption (XX) -5.00 0-7-0

The rankings above do not reflect the views of any one individual and are compiled by the staff of the NationalHockeyRankings.com web site. NHR.com uses its copyrighted formula, combined with the input from coaches at various levels throughout the country, to determine the rankings.


Team Information
Thank Our Sponsors
Links


Visiting Team Information

"Hockey. Invented by men, perfected by women."